Sunday 13th June |
18:00 | 19:00 | Registration and welcome reception at Polaria Museum |
Monday 14th June: Conference Center 'Arktika', Polar Environmental Centre, Tromsø |
8:00 | | Continuation registration |
Opening and welcome |
8:30 | | Bjørn Eirik Olsen, Director Nofima Marked Opening address |
| | Luciano Pinotti, Chair COST Action Feed for Health Welcome address |
| | Joop Luten, Chair Organising and Scientific Committee Conference Welcome address and introduction program |
Session 1. Role of food for health of the elderly Chairs: Ian Givens and Chris Knight |
8:45 | 1.1 | Judy Buttris Holding back the years: is there a role for nutrition and lifestyle? |
9:15 | 1.2 | Ian Givens Milk and meat in the diet: implications for an ageing population |
9:35 | 1.3 | Gille Doreen Why milk is beneficial for the elderly and how they consume it |
9:55 | 1.4 | GeorgiosTheodorou Effect of bioactive milk peptides from bovine milk on activation of T-cells at different stages of immune system maturation |
10:15 | | Coffee break |
10:35 | 1.5 | Giovanni Savoini Modulatory effects of ω-3 polyunsaturated fatty acids on milk fatty acids composition and dairy goats immune response |
10:55 | 1.6 | Ricard Bou Enrichment of meats and eggs in n-3 PUFA by adding fish oils and vegetal fats into the feed. Strategies for quality and safety optimization |
11:15 | 1.7 | Wieslaw Wiczkowski Onion dry skin is a good source of bioavailable quercetin |
11:35 | 1.8 | Hanne K Maehre Taurine enrichment of farmed fish |
11:55 | 1.9 | Britt Fuglesteg Effects of cod protein on cardic metabolism and glucose tolerance in rats. |
12:15 | 1.10 | Colm Moran Selenium enrichment of animal protein through diet and implications for human health |
12.35 | 1.11 | Joop Luten Tailor making of selenium enriched farmed African Catfish by dietary modulation |
12:40 | 1.12 | David Arney Integrating research and market needs in feed for health – a case study |
12:45 | 1.13 | Dusica Ivanov Alfalfa protein carotenoid concentrate as the source of protein and egg yolk pigments |
12:50 | | Lunch |
Session 2. Feed supply Chair: Dolores Perez Marin |
13:30 | 2.1 | Wolfgang Koppe Aquaculture feeds: Ensuring growth of the aquaculture industry with sustainable feed ingredients |
14:00 | 2.2 | Mindaugas Malakauskas The effect of natural feed additives probiotics on numbers of Campylobacter spp. in ceaca and further contamination of broiler carcasses during processing |
14:20 | 2.3 | Nicole Frost Nyquist Chicken feed enriched in selenium, omega-3 fatty acids and histidine |
14:40 | 2.4 | David Kenny Fatty acid concentrations of muscle, adipose, liver and mammary tissue following dietary supplementation of beef heifers with a partially rumen protected n-3 polyunsaturated fatty acid supplement |
15:00 | 2.5 | Luciano Pinotti Choline supplementation in dairy ruminants: production and metabolic effects |
15:20 | | Coffee break |
15:40 | 2.6 | Jürgen Gropp Influence of additives used in animal nutrition on the quality of food |
16:10 | 2.7 | Begoña de la Roza-Delgado Real time analysis of fatty acids of dairy cow productions based on grazing strategies by Near Infrared Spectroscopy |
16:30 | 2.8 | John O'Doherty Effect of dietary fish oil and seaweed extract supplementation in lactating sow diets on sow colostum and milk composition and on intestinal microflora, intestinal morphology and pig performance post weaning |
16.50 | 2.9 | Lenka Stockova Development of technologies for sustainable feed production |
17:10 | 2.10 | Vescan Adrian Underestimated potential of using seabuckthorn (Hippophae rhamnoides L.) as feed and feed additive for livestock and poultry |
17:15 | 2.11 | Djuro Vukamirovic Determination of homogeneity and working accuracy in feed production |
17:20 | 2.12 | Jovanka Levic Development of technologies for sustainable feed production |
17:25 | 2.13 | Jaroslava Ovesna Extracted DNA as an analyte of feed analysis |
19:30 | | Conference dinner at Rica Ishavshotel |
Tuesday 15th June: Conference Center 'Arktika', Polar Environmental Centre, Tromsø |
Session 3. Food, health perception of consumers Chair: Pirjo Honkanen |
09:00 | 3.1 | Øydis Ueland Meals for the elderly; the role of old habits and new needs |
09:30 | 3.2 | Aldona Miezeliene Consumer attitudes of feed/food additives and foods of animal origin |
09:50 | 3.3 | Themis Altintzoglou How Europeans think of fish from aquaculture after exposure to balanced information |
10:10 | 3.4 | Filiep Vanhonacker Do European consumers care about fish origin? |
10:30 | 3.5 | Wim Verbeke Consumer reactions to functional foods and foods with nutrition and health claims |
10:50 | | Coffee break |
Session 4. Safety and quality fish feed Chairs: Vincent Baeten and Leo van Raamsdonk |
11:10 | 4.1 | Janneche Utne Skåre Feed for fish and fish for food |
11:40 | 4.2 | Åshild Krogdahl Effects on performance and product quality in Atlantic salmon fed diets reduced in organic pollutants |
12:00 | 4.3 | Leo van Raamsdonk A fish called ambiquity: risks and regulations of the use of fish in the food production chain |
12:20 | 4.4 | Marc Berntssen Reducing POPs in farmed Atlantic salmon; Strategies of feed composition and Norwegian national surveillance programme 2003-2008 |
12:40 | | Lunch |
13:30 | 4.5 | Marie Cooper Beware of unintended consequences: A cautionary tale |
13:50 | 4.6 | Hilde Herland Effects of dietary mineral supplementation on quality of fresh and salt cured fillets from farmed Atlantic cod |
14:10 | 4.7 | Hanne K Maehre Intensive artificial feed lacking nutrients significant for growth and development? |
14:30 | 4.8 | Alba Tres Verification of the identity of organic feeds for laying hens by fatty acid fingerprinting |
14:50 | 4.9 | Francesca Fasano Carryover of melamine in rainbow trout (Oncohyryncus, mykiss) in muscle |
14:55 | 4.10 | Aneliya Haritova An in silico model for the prediction of muscle: plasma partition coefficients of feed contaminants |
15:00 | 4.11 | Jelena Petrovic Examination of antimicrobial resistance in Salmonella SPP, isolated from feed mills, chicken and pig abattoirs |
15:05 | | Åshild Krogdahl, Vice-chair COST Action Feed for Health Wrap up and closing Conference |
| | Luciano Pinotti, Chair COST Action Feed for Health Closing Conference |
15:25 | | End |
15:45 | | Management Meeting COST Action Feed for Health |
17:15 | | End management meeting |